Season, Group, and Individual Tickets
Season Tickets
Season tickets holders enjoy reserved seating for eight concerts for the price of seven. Choose either Matinee or Evening for the December concert. Season ticket sales will be closed after September 11, 2026.
Season ticket pricing is per patron as follows:
| Seating Section | Adults | Seniors & Heroes | Children & Students |
|---|---|---|---|
| Rows A–F & Balcony Left & Right | $91.50 | $72.00 | $40.50 |
| Rows G–X & Balcony Center | $114.00 | $91.50 | $49.50 |
| Box Seating (Lower & Balcony) | $165.00 | $133.50 | $72.00 |
To purchase season tickets, contact us at 972-816-9335.
Box Office Hours: M-F 9:00 am - 4:00 PM
Box Office closed: May 24 thru May31, and July 8 thru July 15, 2026
Group Tickets
| Section | Type | Full Price | 10% (10–20) | 15% (21–30) | 20% (31–40) | 25% (41+) |
|---|---|---|---|---|---|---|
| Rows A–F & Balcony L/R | Adults | $15.25 | $13.73 | $12.96 | $12.20 | $11.44 |
| Seniors & Heroes | $12.00 | $10.80 | $10.20 | $9.60 | $9.00 | |
| Children & Students (2–18) | $6.75 | $6.08 | $5.74 | $5.40 | $5.06 | |
| Rows G–X & Balcony Center | Adults | $19.00 | $17.10 | $16.15 | $15.20 | $14.25 |
| Seniors & Heroes | $15.25 | $13.73 | $12.96 | $12.20 | $11.44 | |
| Children & Students (2–18) | $8.25 | $7.43 | $7.01 | $6.60 | $6.19 |
Group ticket discounts are via purchase of Ticket Packages.
We offer several levels of group discounts. Group tickets are for a single concert and we have a tiered discount structure depending on the size of your group. Box Seats are not eligible.
Please contact us as soon as possible prior to the concert you wish to attend so that we may seat your group together.
Group ticket pricing per patron is as follows:
To purchase group tickets, contact us at 972-816-9335.
Box Office Hours: M-F 9:00 am - 4:00 PM
Box Office closed: May 24 thru May31, and July 8 thru July 15, 2026
Flex Tickets
A Flex Package is nine open tickets that may be used at a single concert by up to nine patrons or spread over several concerts by fewer than nine patrons.
The pricing is for nine tickets for the price of eight. Box seating is not eligible for Flex ticketing. Patrons must check in at the Box Office prior to each concert to select from available seating.
A punch card will be issued for attendance tracking.
Flex Package pricing is per package as follows:
| Section | Type | Package Price |
|---|---|---|
| Rows A–F & Balcony L/R | Adults | $122.00 |
| Seniors & Heroes | $96.00 | |
| Children & Students | $54.00 | |
| Rows G–X & Balcony Center | Adults | $152.00 |
| Seniors & Heroes | $122.00 | |
| Children & Students | $66.00 |
To purchase flex tickets, contact us at 972-816-9335.
Box Office Hours: M-F 9:00 am - 4:00 PM
Box Office closed: May 24 thru May31, and July 8 thru July 15, 2026